Coaches at Fairleigh Dickinson University-Florham Campus earned an average salary that was 7.8% lower than the year prior, according to the U.S. Department of Education.
In 2024, the average coaching salary was $30,376, down from $32,945 the previous year.
Over the past five years, the highest average coaching salary was $633,915, paid by Rutgers University-New Brunswick in New Jersey.
A Knight Commission report projects that within a decade, some Power 5 football coaches will earn more than their schools spend on scholarships and medical care for all athletes. The study estimates more than $1 billion in new annual revenue from the expanded College Football Playoff and media rights deals. By 2032, nearly half of public Power 5 schools could reach this ‘crossover point.’
Incomplete data provided by post-secondary institutions can sometimes skew salary data.
| Institution | Average salary in 2023 | Average salary in 2024 | % change compared to previous year |
|---|---|---|---|
| Saint Elizabeth University | $11,667 | $26,154 | 124.2% |
| Union County College | $5,529 | $8,823 | 59.6% |
| Bergen Community College | $4,813 | $6,635 | 37.9% |
| New Jersey City University | $51,872 | $66,813 | 28.8% |
| Rutgers University-Newark | $50,583 | $63,067 | 24.7% |
| Montclair State University | $51,860 | $63,072 | 21.6% |
| Ramapo College of New Jersey | $34,215 | $41,514 | 21.3% |
| Passaic County Community College | $8,250 | $10,000 | 21.2% |
| Rider University | $89,021 | $104,318 | 17.2% |
| Stockton University | $66,508 | $76,906 | 15.6% |
Information in this story was obtained from the U.S. Department of Education. The source data can be found here.



