About 35.5 percent of the 397 degrees and certificates handed out by the College of Saint Elizabeth in 2017-18 were to students in health professions and related programs, making them the most popular programs that year, according to the latest disclosure from the U.S. Department of Education.
The agency’s National Center for Education Statistics shows the private not-for-profit institution in Morristown conferred 111 bachelor’s degrees and 20 certificates in health professions and related programs.
But the single most popular program was for a bachelor’s degree in registered nursing/registered nurse. Data shows the school gave out 98 bachelor’s degrees in registered nursing/registered nurse, followed by 30 bachelor’s degrees in general psychology and 29 master’s degrees in “other” foods, nutrition, and related services.
The college enrolled 1,186 students for 2017-18, including 800 in undergraduate programs and 386 in graduate programs.
| Program | Bachelor’s degrees awarded | Graduate and professional degrees awarded | Certificates awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|---|
| Registered Nursing/Registered Nurse | 98 | – | – | 98 | |
| Dietetics and Clinical Nutrition Services, Other | – | – | 20 | 20 | |
| Dietetics/Dietitian | 13 | – | – | 13 | |
| Nursing Science | – | 10 | – | 10 | |
| Clinical Laboratory Science/Medical Technology/Technologist | – | – | – | – | |
| Health/Health Care Administration/Management | – | – | – | – | |
| Allied Health and Medical Assisting Services, Other | – | – | – | – | |
| Health Professions and Related Programs total | 111 | 10 | 20 | 141 | 35.5 |
| Psychology, General | 30 | – | – | 30 | |
| Counseling Psychology | – | 24 | – | 24 | |
| Forensic Psychology | – | – | – | – | |
| Psychology total | 30 | 24 | – | 54 | 13.6 |
| Educational Leadership and Administration, General | – | 18 | 5 | 23 | |
| Education, Other | – | 12 | – | 12 | |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | – | – | 8 | 8 | |
| Teacher Education, Multiple Levels | 5 | – | – | 5 | |
| Education total | 5 | 30 | 13 | 48 | 12.1 |
| Foods, Nutrition, and Related Services, Other | – | 29 | – | 29 | |
| Family and Consumer Sciences/Human Sciences total | – | 29 | – | 29 | 7.3 |
| Criminal Justice/Safety Studies | – | 14 | – | 14 | |
| Criminal Justice/Law Enforcement Administration | 5 | 5 | – | 10 | |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services total | 5 | 19 | – | 24 | 6 |
| Multi-/Interdisciplinary Studies, Other | 20 | – | – | 20 | |
| International/Global Studies | 2 | – | – | 2 | |
| Holocaust and Related Studies | – | – | 1 | 1 | |
| Multi/Interdisciplinary Studies total | 22 | – | 1 | 23 | 5.8 |
| Business Administration and Management, General | 10 | 12 | – | 22 | |
| Business, Management, Marketing, and Related Support Services total | 10 | 12 | – | 22 | 5.5 |
| Biology/Biological Sciences, General | 13 | – | – | 13 | |
| Biochemistry | – | – | – | – | |
| Biological And Biomedical Sciences total | 13 | – | – | 13 | 3.3 |
| Sociology | 9 | – | – | 9 | |
| Social Sciences total | 9 | – | – | 9 | 2.3 |
| Speech Communication and Rhetoric | 7 | – | – | 7 | |
| Communication, Journalism, and Related Programs total | 7 | – | – | 7 | 1.8 |
| English Language and Literature, General | 7 | – | – | 7 | |
| English Language and Literature/Letters total | 7 | – | – | 7 | 1.8 |
| History, General | 7 | – | – | 7 | |
| History total | 7 | – | – | 7 | 1.8 |
| Computer Science | 3 | – | – | 3 | |
| Computer and Information Systems Security/Information Assurance | – | – | 2 | 2 | |
| Computer and Information Sciences and Support Services total | 3 | – | 2 | 5 | 1.3 |
| Theology/Theological Studies | 3 | 1 | – | 4 | |
| Theological and Ministerial Studies, Other | – | – | – | – | |
| Pastoral Studies/Counseling | – | – | – | – | |
| Religious Education | – | – | – | – | |
| Youth Ministry | – | – | – | – | |
| Theology and Religious Vocations total | 3 | 1 | – | 4 | 1 |
| Art/Art Studies, General | 3 | – | – | 3 | |
| Music, General | – | – | – | – | |
| Visual and Performing Arts total | 3 | – | – | 3 | 0.8 |
| Chemistry, General | 1 | – | – | 1 | |
| Physical Sciences total | 1 | – | – | 1 | 0.2 |
| American/United States Studies/Civilization | – | – | – | – | |
| Area, Ethnic, Cultural, Gender and Group Studies total | – | – | – | – | – |
| Spanish Language and Literature | – | – | – | – | |
| Foreign Languages, Literatures, and Linguistics total | – | – | – | – | – |
| Mathematics, General | – | – | – | – | |
| Mathematics and Statistics total | – | – | – | – | – |
| Philosophy | – | – | – | – | |
| Philosophy and Religious Studies total | – | – | – | – | – |



