About 19.2 percent of the 453 degrees and certificates handed out by Drew University in 2017-18 were to students in theology and religious vocations programs, making them the most popular programs that year, according to the latest disclosure from the U.S. Department of Education.
The agency’s National Center for Education Statistics shows the private not-for-profit institution in Madison conferred 55 master’s degrees and 32 doctor’s degrees in theology and religious vocations programs.
But the single most popular program was for a master’s degree in divinity/ministry. Data shows the school gave out 38 master’s degrees in divinity/ministry, followed by 34 bachelor’s degrees in general economics and 31 doctor’s degrees in theology/theological studies.
The university enrolled 2,263 students for 2017-18, including 1,668 in undergraduate programs and 595 in graduate programs.
| Program | Bachelor’s degrees awarded | Graduate and professional degrees awarded | Certificates awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|---|
| Theology/Theological Studies | – | 39 | – | 39 | |
| Divinity/Ministry | – | 38 | – | 38 | |
| Theology and Religious Vocations, Other | – | 9 | – | 9 | |
| Bible/Biblical Studies | – | 1 | – | 1 | |
| Theology and Religious Vocations total | – | 87 | – | 87 | 19.2 |
| Economics, General | 34 | – | – | 34 | |
| Political Science and Government, General | 17 | – | – | 17 | |
| Sociology | 10 | – | – | 10 | |
| Anthropology | 6 | – | – | 6 | |
| International Relations and Affairs | 4 | – | – | 4 | |
| Physical and Biological Anthropology | 1 | – | – | 1 | |
| Social Sciences total | 72 | – | – | 72 | 15.9 |
| Biology/Biological Sciences, General | 23 | – | – | 23 | |
| Neuroscience | 14 | – | – | 14 | |
| Biochemistry | 10 | – | – | 10 | |
| Biological And Biomedical Sciences total | 47 | – | – | 47 | 10.4 |
| Multi-/Interdisciplinary Studies, Other | – | 36 | – | 36 | |
| Peace Studies and Conflict Resolution | – | – | 2 | 2 | |
| Multi/Interdisciplinary Studies total | – | 36 | 2 | 38 | 8.4 |
| Drama and Dramatics/Theatre Arts, General | 17 | – | – | 17 | |
| Fine/Studio Arts, General | 8 | – | – | 8 | |
| Art History, Criticism and Conservation | 5 | – | – | 5 | |
| Music, General | 2 | – | – | 2 | |
| Visual and Performing Arts total | 32 | – | – | 32 | 7.1 |
| Business Administration and Management, General | 31 | – | – | 31 | |
| Business, Management, Marketing, and Related Support Services total | 31 | – | – | 31 | 6.8 |
| English Language and Literature, General | 23 | 1 | – | 24 | |
| Creative Writing | – | 2 | – | 2 | |
| English Language and Literature/Letters total | 23 | 3 | – | 26 | 5.7 |
| Psychology, General | 25 | – | – | 25 | |
| Psychology total | 25 | – | – | 25 | 5.5 |
| Spanish Language and Literature | 8 | – | – | 8 | |
| French Language and Literature | 4 | – | – | 4 | |
| Classics and Classical Languages, Literatures, and Linguistics, General | 1 | – | – | 1 | |
| German Language and Literature | – | – | – | – | |
| Foreign Languages, Literatures, and Linguistics total | 13 | – | – | 13 | 2.9 |
| History, General | 13 | – | – | 13 | |
| History total | 13 | – | – | 13 | 2.9 |
| Chemistry, General | 9 | – | – | 9 | |
| Physics, General | 4 | – | – | 4 | |
| Physical Sciences total | 13 | – | – | 13 | 2.9 |
| Secondary Education and Teaching | – | 12 | – | 12 | |
| Education total | – | 12 | – | 12 | 2.6 |
| Computer Science | 11 | – | – | 11 | |
| Computer and Information Sciences and Support Services total | 11 | – | – | 11 | 2.4 |
| Philosophy | 6 | – | – | 6 | |
| Religion/Religious Studies | 2 | 1 | – | 3 | |
| Philosophy and Religious Studies total | 8 | 1 | – | 9 | 2 |
| Bioethics/Medical Ethics | – | 7 | 1 | 8 | |
| Health Professions and Related Programs total | – | 7 | 1 | 8 | 1.8 |
| Environmental Studies | 8 | – | – | 8 | |
| Natural Resources and Conservation total | 8 | – | – | 8 | 1.8 |
| Mathematics, General | 5 | – | – | 5 | |
| Mathematics and Statistics total | 5 | – | – | 5 | 1.1 |
| Women’s Studies | 2 | – | – | 2 | |
| Chinese Studies | 1 | – | – | 1 | |
| African-American/Black Studies | – | – | – | – | |
| Area, Ethnic, Cultural, Gender and Group Studies total | 3 | – | – | 3 | 0.7 |
| Liberal Arts and Sciences, General Studies and Humanities, Other | – | – | – | – | |
| Liberal Arts and Sciences, General Studies and Humanities total | – | – | – | – | – |



