Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services (left) and Jennifer B. Higgins, Deputy Director. | https://www.uscis.gov/about-us/organization/leadership
Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services (left) and Jennifer B. Higgins, Deputy Director. | https://www.uscis.gov/about-us/organization/leadership
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
In 2024, the average approval rate for H-1B petitions across the United States stood at 98%, slightly higher than 2023's 97.3%.
The Professional, Scientific, and Technical Services industry led the H-1B filings locally during 2024, with 830 petitions (65.6% of all submissions), and an approval rate of 96.5%. Meanwhile, the Manufacturing industry was the second largest contributor, filing 211 petitions (16.7% of the total), with an approval rate of 98.6%.
The Morris Leader publication area employers with the most petitions during 2024 included Incedo, Inc., which filed 98 petitions with an approval rate of 100%, Artech, LLC with 71 petitions and an approval rate of 100%, and Information Technology and Management Consulting, Inc., which filed 65 petitions with an approval rate of 98.5%.
Compared to 2023, the Morris Leader publication area saw a 6.6% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 830 | 65.6% | 96.5% | 3.5% |
2 | Manufacturing | 211 | 16.7% | 98.6% | 1.4% |
3 | Construction | 24 | 1.9% | 100% | 0% |
3 | Health Care and Social Assistance | 24 | 1.9% | 95.8% | 4.2% |
3 | Information | 24 | 1.9% | 95.8% | 4.2% |
3 | Administrative and Support and Waste Management and Remediation Services | 24 | 1.9% | 100% | 0% |
7 | Real Estate and Rental and Leasing | 23 | 1.8% | 100% | 0% |
7 | Finance and Insurance | 23 | 1.8% | 95.7% | 4.3% |
9 | Wholesale Trade | 19 | 1.5% | 94.7% | 5.3% |
10 | Accommodation and Food Services | 16 | 1.3% | 93.8% | 6.3% |
10 | Transportation and Warehousing | 16 | 1.3% | 100% | 0% |
12 | Utilities | 6 | 0.5% | 100% | 0% |
12 | Arts, Entertainment, and Recreation | 6 | 0.5% | 100% | 0% |
14 | Retail Trade | 5 | 0.4% | 100% | 0% |
14 | Educational Services | 5 | 0.4% | 100% | 0% |
16 | Public Administration | 1 | 0.1% | 100% | 0% |
16 | Other Services (except Public Administration) | 1 | 0.1% | 100% | 0% |
Company Name | Industry(ies) | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Incedo, Inc. | Professional, Scientific, and Technical Services | 98 | 100% | 0% |
Artech, LLC | Professional, Scientific, and Technical Services, Administrative and Support and Waste Management and Remediation Services | 71 | 100% | 0% |
Information Technology and Management Consulting, Inc. | Professional, Scientific, and Technical Services | 65 | 98.5% | 1.5% |
Novartis Pharmaceuticals Corporation | Professional, Scientific, and Technical Services | 53 | 100% | 0% |
Novartis Institutes for Biomedical Research, Inc. | Information, Professional, Scientific, and Technical Services | 53 | 100% | 0% |
Zoetis, Inc. | Manufacturing | 44 | 95.5% | 4.5% |
Majesco | Professional, Scientific, and Technical Services | 33 | 100% | 0% |
Bayer U S, LLC | Manufacturing | 33 | 100% | 0% |
Langan Engineering and Environmental Services, Inc. | Professional, Scientific, and Technical Services | 28 | 100% | 0% |
Bintech Group, LLC | Professional, Scientific, and Technical Services | 25 | 100% | 0% |
Prabhav Services, Inc. | Professional, Scientific, and Technical Services | 24 | 100% | 0% |
KMK Consulting, Inc. | Professional, Scientific, and Technical Services | 22 | 90.9% | 9.1% |
AHS Hospital, Corp. | Health Care and Social Assistance | 16 | 100% | 0% |
Skanska USA Building, Inc. | Construction | 16 | 100% | 0% |
Basf Corporation | Manufacturing | 16 | 100% | 0% |
PSKW, LLC | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Shipco Transport, Inc. | Transportation and Warehousing | 15 | 100% | 0% |
Emaestro Technologies, Inc. | Professional, Scientific, and Technical Services | 15 | 86.7% | 13.3% |
Armo Consultants, LLC | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
MB It Associates, LLC | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Tatva Tek, Inc. | Professional, Scientific, and Technical Services | 14 | 28.6% | 71.4% |
Avaya, Inc. | Manufacturing | 14 | 100% | 0% |
Riconpharma, LLC | Manufacturing | 13 | 100% | 0% |
Wyndham Hotel Group, LLC | Accommodation and Food Services | 12 | 91.7% | 8.3% |
Novartis Services, Inc. | Professional, Scientific, and Technical Services | 12 | 91.7% | 8.3% |
Agadia Systems, Inc. | Information | 11 | 100% | 0% |
Government Systems Technologies, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Techno Pro Solutions, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Techpro It Solutions, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Schindler Elevator Corporation | Manufacturing | 10 | 100% | 0% |
Emeteors Technology, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Valley National Bank | Finance and Insurance | 10 | 100% | 0% |
Anywhere Real Estate Operations, LLC | Real Estate and Rental and Leasing | 10 | 100% | 0% |
Avis Budget Car Rental, LLC | Real Estate and Rental and Leasing | 10 | 100% | 0% |
Muke Group, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Embecta Medical I, LLC | Manufacturing | 9 | 100% | 0% |
Swift Solutions, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Korcomptenz, Inc. | Professional, Scientific, and Technical Services | 9 | 88.9% | 11.1% |
Epeople Technologies, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Medley Networks, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
KSM Technologies, LLC | Professional, Scientific, and Technical Services | 7 | 85.7% | 14.3% |
Z and a Infotek Corporation | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Gaf Energy, LLC | Utilities | 6 | 100% | 0% |
Atlanta Trading and Engineering Company | Professional, Scientific, and Technical Services | 6 | 83.3% | 16.7% |
Korber Pharma Software, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Incorporan, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Mfxchange US, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Teva Pharmaceuticals USA, Inc. | Manufacturing | 5 | 100% | 0% |
STA Support Institute | Arts, Entertainment, and Recreation | 5 | 100% | 0% |
CCA Construction, Inc. | Construction, Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Cherryroad Technologies, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Dun and Bradstreet, Inc. | Information | 5 | 100% | 0% |
Macrosoft, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Techly Skilled, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Ram Software Solutions, Inc. | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
Huntingridge Solutions, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Ocim Pharmaceuticals, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Ultimate Technology Solutions, Inc. | Professional, Scientific, and Technical Services | 4 | 0% | 100% |
Wiss and Company, LLP | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Imprimisrx | Manufacturing | 4 | 100% | 0% |
Zaplabs, LLC | Real Estate and Rental and Leasing | 4 | 100% | 0% |
Itcaps, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Shree Meldi Krupa, LLC | Manufacturing | 4 | 100% | 0% |
RR Solutions, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Fujitsu General America, Inc. | Manufacturing | 4 | 100% | 0% |
Delta Dental of New Jersey, Inc. | Finance and Insurance | 4 | 100% | 0% |
Teva Branded Pharmaceuticals Products R D, Inc. | Manufacturing | 4 | 100% | 0% |
Yotta Systems, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Metro Sport, Inc. | Wholesale Trade | 4 | 100% | 0% |
Maersk Logistics and Services USA | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
The Lotus Group, LLC | Administrative and Support and Waste Management and Remediation Services | 3 | 100% | 0% |
Building Materials Manufacturing Corporation | Manufacturing | 3 | 100% | 0% |
Seven Seven Softwares, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Managed Health Care Associates, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
United States Fire Insurance Company | Finance and Insurance | 3 | 100% | 0% |
Provenir, Inc. | Information | 3 | 100% | 0% |
Ivory Systems, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Cynosoft Solutions, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Reworld Projects, LLC | Administrative and Support and Waste Management and Remediation Services | 3 | 100% | 0% |
RB Health US, LLC | Wholesale Trade | 3 | 66.7% | 33.3% |
Ambit Rd, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
JN Data Resolution, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Securitas Security Services USA, Inc. | Administrative and Support and Waste Management and Remediation Services | 3 | 100% | 0% |
Katena Products, Inc. | Manufacturing | 3 | 100% | 0% |
Med-Metrix, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Ifinite Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
B and G Foods North America, Inc. | Manufacturing | 2 | 50% | 50% |
Alfvo, LLC | Administrative and Support and Waste Management and Remediation Services | 2 | 100% | 0% |
Sage Residential Management, LLC | Real Estate and Rental and Leasing, Professional, Scientific, and Technical Services | 2 | 100% | 0% |
RCM Technologies, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Kessler Foundation | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
LS Engineering Associates Corporation | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Advanced Accelerator Applications USA, Inc. | Manufacturing | 2 | 100% | 0% |
Qlogic, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Lazeez Bistro 999, LLC | Accommodation and Food Services | 2 | 100% | 0% |
Nutra Med Packaging, Inc. | Administrative and Support and Waste Management and Remediation Services | 2 | 100% | 0% |
Mindsprint, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Oli Systems, Inc. | Information | 2 | 100% | 0% |
Coaction Specialty Insurance Group, Inc. | Finance and Insurance | 2 | 50% | 50% |
Astrodyne Corporation | Manufacturing | 2 | 100% | 0% |
Talent Minds, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Datacurate, Corp. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Pharmvista Gummy, LLC | Manufacturing | 2 | 100% | 0% |
Specialty Pharmasource, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Edenbridge Pharmaceuticals, LLC | Manufacturing, Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Soyventis North America, LLC | Wholesale Trade | 2 | 100% | 0% |
Ac Infinity Construction, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
SD Collaborations Group, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Maersk Warehousing and Distribution Services USA, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Givaudan Fragrances Corporation | Manufacturing | 2 | 100% | 0% |
Mak Pharma USA, LLC | Manufacturing | 2 | 100% | 0% |
Fotile America, LLC | Wholesale Trade | 2 | 100% | 0% |
Shionogi, Inc. | Manufacturing | 2 | 100% | 0% |
Alvogen Group, Inc. | Manufacturing | 2 | 100% | 0% |
Actavis Laboratories UT, Inc. | Manufacturing | 2 | 100% | 0% |
Excelgens, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Wizdom It, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
New York Jets, LLC | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
Pergament and Cepeda, LLP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Onkos Surgical, Inc. | Manufacturing | 1 | 100% | 0% |
Navigate Biopharma Services, Inc. | Manufacturing | 1 | 100% | 0% |
National Exchange Carrier Associations, Inc. | Public Administration | 1 | 100% | 0% |
Pvalue Communications, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Nuvera, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Pro Healthcare and Rehab Services, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Porzio Life Sciences, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Qpharma, Inc. | Manufacturing | 1 | 100% | 0% |
Teva Sales and Marketing, Inc. | 1 | 100% | 0% | |
The Music Shop, LLC | Retail Trade | 1 | 100% | 0% |
The Weisscomm Group, Ltd. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Tiger Advisory Associates, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Tip Medical Communications, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
TMS, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Wizdata Systems, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Topdon USA, Inc. | Other Services (except Public Administration) | 1 | 100% | 0% |
TRI K Industries, Inc. | Manufacturing | 1 | 100% | 0% |
Wellcare International, Inc. | Wholesale Trade | 1 | 100% | 0% |
Urjha Questech, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
VDA, Inc. | Construction | 1 | 100% | 0% |
Weatherworks, Inc. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Virtue America, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Vistaar Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
VLV Orange Pharmacy, Inc. | Retail Trade | 1 | 100% | 0% |
R Seelaus Company, Inc. | Finance and Insurance | 1 | 100% | 0% |
Randolph Center for Oral and Maxil | Health Care and Social Assistance | 1 | 100% | 0% |
Riviera Consulting, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Roysons Corporation | Manufacturing | 1 | 100% | 0% |
Seed Therapeutics US, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Sensor Products, Inc. | Wholesale Trade | 1 | 100% | 0% |
Serum Institute, Inc. | Manufacturing | 1 | 100% | 0% |
Service Support Specialties, Inc. | Manufacturing | 1 | 100% | 0% |
Servolift, LLC | Manufacturing | 1 | 100% | 0% |
Shah and Sokoloff, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sivers Semiconductors | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Solix, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sports Training Academy, LLC | Educational Services | 1 | 100% | 0% |
Sriny, Inc. | Accommodation and Food Services | 1 | 100% | 0% |
Stabilis Professional Services, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sun Chemical Corporation | Manufacturing | 1 | 100% | 0% |
2genpen, LLC | Finance and Insurance | 1 | 100% | 0% |
Brinca Preschool Corporation | Educational Services | 1 | 100% | 0% |
Brisea Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Cadc Pharmacy, LLC | Retail Trade | 1 | 100% | 0% |
Canfield Scientific, Inc. | Manufacturing | 1 | 100% | 0% |
Canus Technician, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
CCA Civil, Inc. | Construction | 1 | 100% | 0% |
Colas, Inc. | Construction | 1 | 100% | 0% |
Computech, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Computechsale, LLC | Wholesale Trade | 1 | 100% | 0% |
Concord Advice, LLC | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Continuum Technologies, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Daftarnow, Inc. | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Dealer Owned Warranty Company, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Denise Albanese | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Diaceutics, Inc. | Manufacturing | 1 | 100% | 0% |
Dingzing Advanced Materials USA LL | Manufacturing | 1 | 100% | 0% |
Doceree, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Drew University | Educational Services | 1 | 100% | 0% |
Emergency Medicine Business Intelligence, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Euroimmun US Incorporated | Manufacturing | 1 | 100% | 0% |
Eve Nexus, Inc. | Manufacturing | 1 | 100% | 0% |
Exeltis USA, Inc. | Manufacturing | 1 | 100% | 0% |
Actavis Elizabeth, LLC | Manufacturing | 1 | 100% | 0% |
Adam Diagnostic Lab, LLC | Health Care and Social Assistance | 1 | 0% | 100% |
Aleon Pharma International, Inc. | Manufacturing | 1 | 100% | 0% |
Alpha Consulting Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ama Global Technology, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
American Christian School Society | Educational Services | 1 | 100% | 0% |
Amerimax Advance, LLC | Information | 1 | 0% | 100% |
An Da Builders Direct, Inc. | Retail Trade | 1 | 100% | 0% |
Anta Electric, Inc. | Manufacturing | 1 | 100% | 0% |
Application Consulting Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Arria NLG USA, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Arria Nusutus, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ascensia Diabetes Care US, Inc. | Manufacturing | 1 | 100% | 0% |
Asignet USA, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Avyxa Pharma, LLC | Manufacturing | 1 | 100% | 0% |
Banfi Advisory Company | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Bem Systems, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Bethel Renewal Center | 1 | 100% | 0% | |
Bicitis Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Bitemetric, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Blue Bell USA, LLC | Accommodation and Food Services | 1 | 100% | 0% |
Bobst North America | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Expentor, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Krishna Innovation, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
KVS Biosciences, LLC. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Langan Engineering Environmental Surveying Landscape Architecture and Geology DPC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Lonza America, Inc. | Manufacturing | 1 | 100% | 0% |
Lonza USA, Inc. | Manufacturing | 1 | 100% | 0% |
Lumanity Creative Strategy and Engagement, Inc. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Maersk Agency U S a, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
Mars Information Services, Inc. | Information | 1 | 100% | 0% |
Marsh Consulting Services, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Medocity, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Metrixlab US, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Micrologic Associates, LLC | Wholesale Trade | 1 | 100% | 0% |
Microturn Systems, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Millennium Communications Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Mirion Technologies Capintec, Inc. | Manufacturing | 1 | 100% | 0% |
Mistry Design, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
MNR It Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Morris Anesthesia Group | Health Care and Social Assistance | 1 | 100% | 0% |
Morristown Post Acute Rehabilitation and Nursing Center | Health Care and Social Assistance | 1 | 100% | 0% |
Mountolive Technology, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
MSI Systems, Corp. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Narinder Alliance, LLC | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Ferrero U S a, Inc. | Wholesale Trade | 1 | 100% | 0% |
Ferring Pharmaceuticals, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Fitwel Pharmacy, LLC | Retail Trade | 1 | 100% | 0% |
Formal Business Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Galaxe Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Gojo Labs, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Granules USA, Inc. | Wholesale Trade | 1 | 100% | 0% |
Greenberg Traurig, LLP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Halo Pharmaceutical, Inc. | Manufacturing | 1 | 100% | 0% |
Heller Industries, Inc. | Manufacturing | 1 | 100% | 0% |
HI-Technician Health, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Immi Education, Inc. | Educational Services | 1 | 100% | 0% |
Insyst, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Internal Medicine of Morris County | Health Care and Social Assistance | 1 | 100% | 0% |
Interpace Biosciences, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Istar Jewelry, LLC | Wholesale Trade | 1 | 100% | 0% |
JDV Process Equipment, Corp. | Manufacturing | 1 | 100% | 0% |
Jiaherb, Inc. | Wholesale Trade | 1 | 100% | 0% |
JLJ Capital, LLC | Finance and Insurance | 1 | 100% | 0% |
Keller North America, Inc. | Construction | 1 | 100% | 0% |
Kinly, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
KJ Gilmore, LLC | Finance and Insurance | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE